Discover NepalThe official tourism website for Nepal
For trade and industry activities visit our corporate website
Park entry permit must be obtained to enter protected areas. Park entry fees may be paid at Tourist Service Center, Bhrikutimandap, Kathmandu, or at the entry point. Please refer to the table below for details about payment. Please note that the information below is as per the information provided by the concerned department. Any difference or discrepancy could be reported at info@ntb.org.np . Updates will be made after verification from official sources.
S.No. | National Parks/Wildlife Reserves/Conservation Areas | Nepali | SAARC | Foreigners | Child discount | Where to pay? |
---|---|---|---|---|---|---|
National Parks that are designated UNESCO World Heritage Sites (Natural) | ||||||
1 | Chitwan National Park | NRs. 100 per day per entry | NRs. 750 per person per day | NRs. 1,500 per person per day | Below 10 yrs free | At entry point |
2 | Sagarmatha National Park | Free | NRs. 1,500 per person per entry | NRs. 3,000; VAT 13%: NRs. 390; Total-NRs.3,390 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu; At entry point in Monjo |
Other National Parks | ||||||
3 | Bardiya National Park | NRs. 50 per day per entry | NRs. 500 per person per day | NRs. 1,000 per person per day | Below 10 yrs free | At entry point |
4 | Khaptad National Park | Free | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu |
5 | Langtang National Park | Free | NRs. 1,500 per person per entry | NRs. 3,000 VAT 13%-NRs. 390 Total-NRs.3,390 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu At entry point in Dhunche |
6 | Makalu-Barun National Park | Free | NRs. 1,500 per person per entry | NRs. 3,000 VAT 13%-NRs. 390 Total-NRs.3,390 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu |
7 | Rara National Park | Free | NRs. 1,500 per person per entry | NRs. 3,000 VAT 13%-NRs. 390 Total-NRs.3,390 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu |
8 | Shey-Phoksundo National Park | Free | NRs. 1,500 per person per entry | NRs. 3,000 VAT 13%-NRs. 390 Total-NRs. 3,390 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu |
9 | Shivapuri-Nagarjun National Park | NRs. 56.50 per day per person per entry |
NRs. 339 per day per person per entry |
NRs. 500 VAT 13%- Total-NRs. 565 per day per person per entry
|
Below 10 yrs free | |
10 | Banke National Park | NRs. 20 per day per entry | NRs. 200 per day per entry | NRs. 500 per day per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu |
Wildlife Reserves | ||||||
11 | Koshi Tappu Wildlife Reserve | NRs. 50 per day per entry | NRs. 500 per day per entry | NRs. 1,000 per day per entry | Below 10 yrs free | At entry point |
12 | Parsa Wildlife Reserve | NRs. 50 per day per entry | NRs. 500 per day per entry | NRs. 1,000 per day per entry | Below 10 yrs free | At entry point |
13 | Shuklaphanta Wildlife Reserve | NRs. 50 per day per entry | NRs. 500 per day per entry | NRs. 1,000 per day per entry | Below 10 yrs free | At entry point |
Nepal through the eyes of our visitors